

* ÀÛÀº À̹ÌÁö¸¦ Ŭ¸¯ÇϽøé Å« À̹ÌÁö·Î º¼ ¼ö ÀÖ½À´Ï´Ù. |
||
Sheet Crusher![]() |
Scrap Crusher ![]() |
2Line-Scrap Crusher ![]() |

| Model Sheet Crusher |
Motor §Ò(HP) |
Rotary blade(EA) |
Fixed blade(EA) |
R.P.M | Out Dia¥Õ |
Capacity (§¸/hr) |
Hopper size(§®) |
M/C size (W¡¿L¡¿Height) (§®) |
Weight (§¸) |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Motor §Ò(HP) |
Feeling Width(§®) |
Pinch Roller(EA) |
Speed (m/min) |
Roller Dia¥Õ |
||||||
| SJSP-84 | Crusher | 11(15) | 6(18) | 4 | 560 | 250 | 300~400 | 840¡¿245 | 1670¡¿1130¡¿1800 | 950 |
| Pinch Part | 1.5(2) | 840 | 2 | 20 | 110 | |||||
| SJSP-108 | Crusher | 15(20) | 6(18) | 6 | 560 | 250 | 400~500 | 1080¡¿245 | 1910¡¿1130¡¿1800 | 1100 |
| Pinch Part | 1.5(2) | 840 | 2 | 20 | 110 | |||||
| Model Scrap Crusher |
Motor §Ò(HP) |
Rotary blade(EA) |
Fixed blade(EA) |
R.P.M | Out Dia¥Õ |
Capacity (§¸/hr) |
Hopper size(§®) |
M/C size (W¡¿L¡¿Height) (§®) |
Weight (§¸) |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Motor §¸-§¯ |
Feeling Width(§®) |
Pinch Roller(EA) |
Speed (m/min) |
Roller Dia¥Õ |
||||||
| SJSP-20 | Crusher | 3.7(5) | 1(3) | 2 | 580 | 205 | 80~100 | 200¡¿200 | 722¡¿855¡¿1340 | 220 |
| Pinch Part | 10 | 200 | 2 | 20 | 85 | |||||
| SJSP-28 | Crusher | 5.5(7.5) | 2(6) | 2 | 570 | 250 | 100~150 | 280¡¿245 | 822¡¿1158¡¿1503 | 510 |
| Pinch Part | 10 | 280 | 2 | 20 | 85 | |||||
| SJSP-36 | Crusher | 7.5(10) | 2(6) | 2 | 570 | 250 | 120~180 | 360¡¿245 | 902¡¿1158¡¿1503 | 580 |
| Pinch Part | 10 | 360 | 2 | 20 | 85 | |||||
| SJSP-42 | Crusher | 11(15) | 3(9) | 2 | 560 | 250 | 160~220 | 420¡¿245 | 962¡¿1158¡¿1530 | 740 |
| Pinch Part | 10 | 420 | 2 | 20 | 85 | |||||
* ÀÛÀº À̹ÌÁö¸¦ Ŭ¸¯ÇϽøé Å« À̹ÌÁö·Î º¼ ¼ö ÀÖ½À´Ï´Ù. |
||
Crusher of coated wire![]() |
Vibrator![]() |
Small scale vibrator![]() |